~Click Here To Go Back To Menu Page~
~Drinks~
|
Beer | |
|
Wine | |
|
Non Alcoholic |
|
BEER |
Draft So many GREAT Beers and so few taps!
| 16oz | 22oz | |||
| Guiness | 4.75 | 6.00 | ||
| Bass | 4.75 | 6.00 | ||
| Paulaner Heffe-weisse | 4.75 | 6.00 | ||
| Sierra Nevada Pale Ale | 4.25 | 5.00 | ||
| Stella Artois | 4.75 | 6.00 | ||
| Rogue Dead Guy Ale | 4.75 | 6.00 | ||
| Mt Carmel Copper Ale | 4.75 | 6.00 | ||
| Budweiser | 3.25 | 4.00 | ||
| Bud Light | 3.25 | 4.00 | ||
| Miller Light | 3.25 | 4.00 | ||
| Oktoberfest
Draft is Listed on the Oktoberfest Menu
|
||||
| Micro-Brew/ Import Bottles | ||||||
| Allagash White | $5.75 | Dos Equis Amber | $4.25 | |||
| Amstel Light | $4.25 | Dos Equis Lager | 4.25 | |||
| Anderson Val. Oat Stout | $4.75 | Duvel Golden Ale | $7.00 | |||
| Arrogant Bastard Ale | $8.25 | Einbeck Maibock | $5.25 | |||
| Ayinger Celebrator | $7.25 | Erdinger Hefe | $4.75 | |||
| Bar Harbor Blueberry Ale | $4.50 | Flag Porter | $6.25 | |||
| Beck's | $4.25 | Fosters Oil Can | $6.25 | |||
| Belhaven Cans | $5.75 | Fraoch Heather Ale | $8.25 | |||
| Bitburger | $3.75 | Fullers London Pride | $5.50 | |||
| Blue Moon | $4.25 | Goose Island Honkers | $4.00 | |||
| Brooklyn IPA | $4.25 | Great Lakes | ||||
| Brooklyn Lager | $4.25 | Dortmund | $4.25 | |||
| Bulmers Strongbow Cider | $5.50 | Edmund Fitz | $4.25 | |||
| Christian Moerlein Lager | $3.75 | Eliot Ness | $4.25 | |||
| Corona | $4.25 | Burning River | $4.25 | |||
| Corona Light | $4.25 | Grolsh | $6.25 | |||
| Dog Fish Head | Hacker Pschorr | $4.75 | ||||
| 60 min IPA | $4.75 | Harp | $4.50 | |||
| Heineken | $4.25 | |||||
| Hobrau Original | $4.75 | |||||
| Killians Red | $3.75 | Christian Moerlein OTR | $4.25 | |||
| Labatt Blue | $3.75 | DogFish Head 90 min IPA | $7.25 | |||
| Labatt Light | $3.75 | Bell's Hop Slam | $7.25 | |||
| Lindemans Framboise | $7.75 | Bell's Two Hearted Ale | $5.25 | |||
| Mike's Hard Lemonade | $4.50 | Abita Purple Haze | $4.75 | |||
| Mike's Hard Berry | $4.50 | Flying Dog In Heat Wheat | $4.75 | |||
| Molson Golden | $3.75 | Flying Dog Doggie St IPA | $4.50 | |||
| New Castle Brown Ale | $4.50 | Southern Tier Phinn & Matt | $5.25 | |||
| O'Hara's Stout | $5.75 | Harpoon IPA | $4.25 | |||
| Pete's Wicked Ale | $3.75 | Stoudts Double IPA | $6.50 | |||
| Pilsner Urquell | $4.75 | Anchor Steam | $5.25 | |||
| Pinkus Pils | $6.75 | Rocs, Brasserie Trip Imp | $8.25 | |||
| Prohibition Ale | $5.25 | Chimay Blue 12oz | $9.00 | |||
| Red Stripe | $4.25 | |||||
| Rogue Santa Reserve Ale | $4.75 | Belgiums, Micros, IPA's, and More | ||||
| Sam Adams Boston Ale | $4.25 | |||||
| Sam Adams Light | $4.25 | |||||
| Sam Smith Lager | $6.75 | |||||
| Sam Smith Nut Brown | $6.75 | |||||
| Sam Smith Taddy Porter | $6.75 | |||||
| Shiner Bock | $3.75 | |||||
| Spaten Optimator | $4.75 | |||||
| Spaten Premium | $4.75 | |||||
| Stone IPA | $5.50 | |||||
| Warsteiner Fresh N/A | $3.75 | |||||
| Warsteiner Dunkel | $4.25 | |||||
| Warsteiner Pils | $4.25 | |||||
|
WINE |
| WHITE ZIN / ROSE | MERLOT | |||||
| Caymus Conundrum | $44.00 | La Terre | $4.99 | $17.00 | ||
| Tunnel of Elms | $5.99 | $19.00 | Tunnel of Elms | $5.99 | $19.00 | |
| Menage a Trois Rose | $6.99 | $26.00 | Chat. St. Michelle | $8.99 | $31.00 | |
| La Terre wht. Zin | $4.99 | $17.00 | Rodney Strong Sonoma | $35.00 | ||
| Salentine | $32.00 | |||||
| CHARDONNAY | Chat. St. Michelle, | |||||
| La Terre | $4.99 | $17.00 | Cold Creek | $48.00 | ||
| Tunnel of Elms | $5.99 | $19.00 | Meeker's (Hand Print) | $62.00 | ||
| Chat. St. Michelle | $6.99 | $26.00 | PINOT NOIR | |||
| Kendall Jackson | $8.99 | $30.00 | Camelot | $5.99 | $21.00 | |
| Greg Norman | $30.00 | Beringer | $7.99 | $28.00 | ||
| Rodney Strong | $31.00 | |||||
| PINOT GRIGIO | Etude | $58.00 | ||||
| La Terre | $4.99 | $17.00 | ||||
| Gabbiano | $5.99 | $21.00 | SYRAH/SHIRAZ | |||
| La Terre | $4.99 | $17.00 | ||||
| RED ZINFANDEL | Layer Cake | $7.99 | $30.00 | |||
| Cellar No. 8 | $6.99 | $26.00 | Chateau St. Michelle | $23.00 | ||
| Greg Norman | $31.00 | |||||
| RED TABLE WINE | ||||||
| Jest Red | $5.99 | $18.00 | CHIANTI | |||
| Piccini | $5.99 | $18.00 | ||||
| CABERNET SAUVIGNON | Gabbiano Classico | $28.00 | ||||
| La Terre | $4.99 | $18.00 | ||||
| Tunnel of Elms | $5.99 | $19.00 | RIESLING | |||
| Elvis Presley, | Chat. St. Michelle | $6.99 | $24.00 | |||
| That's Alright | $26.00 | Dr Loosen Riesling | $29.00 | |||
| Chat. St. Michelle | $8.99 | $31.00 | ||||
| Greg Norman (C-M) | $34.00 | CHAMPAGNE | ||||
| Rodney Strong, Sonoma | $35.00 | Piper-Heidsleck | ||||
| Chateau St. Jean | $31.00 | Brut Rose | $72.00 | |||
| Terra Valentine | $62.00 | Salmon Creek Brut | $5.99 | |||
| Frexinet Brut | $7.99 | |||||